<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CommuterGear &#187; GPS</title>
	<atom:link href="http://www.commutergear.net/topics/bike-accessories/gps-bike-accessories/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.commutergear.net</link>
	<description>Gear Up for your Commute</description>
	<lastBuildDate>Tue, 14 Sep 2010 04:25:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Garmin Forerunner 305</title>
		<link>http://www.commutergear.net/2010/garmin-forerunner-305/</link>
		<comments>http://www.commutergear.net/2010/garmin-forerunner-305/#comments</comments>
		<pubDate>Mon, 03 May 2010 22:10:54 +0000</pubDate>
		<dc:creator>Gear</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[GPS Units]]></category>
		<category><![CDATA[gamrin gps heartrate]]></category>
		<category><![CDATA[garmin forerunner 305]]></category>
		<category><![CDATA[garmin watch heartrate monitor]]></category>
		<category><![CDATA[heart rate monitor]]></category>
		<category><![CDATA[heart rate monitors]]></category>
		<category><![CDATA[insulation foam]]></category>
		<category><![CDATA[internal lithium]]></category>
		<category><![CDATA[lithium ion battery]]></category>
		<category><![CDATA[pipe insulation]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.commutergear.net/?p=742</guid>
		<description><![CDATA[CommuterGear review of the Garmin Forerunner 305: This is the GPS unit I use when I cycle. For a quick mount to your handlebar, you can purchase a pre-made mount made for heart rate monitors or&#8230; just use a tiny piece of pipe insulation foam. All you do then is strap the unit to your handlbar like you would to your wrist. It won&#8217;t fall off. This unit tracks your start and stop points, route, heart rate, speed, and elevation. You can then upload your data to Garmin&#8217;s free software or the web. An example of uploaded data can be <a href='http://www.commutergear.net/2010/garmin-forerunner-305/'>[...]</a><br /><div><img src="http://www.commutergear.net/wp-content/plugins/gd-star-rating/gfx.php?value=7.0" /></div><div>Rating: 7.0/<strong>10</strong> (1 vote cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.commutergear.net/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
			<content:encoded><![CDATA[<p>CommuterGear review of the Garmin Forerunner 305:<br />
<div id="attachment_743" class="wp-caption alignright" style="width: 310px"><a rel="nofollow" href="http://www.amazon.com/gp/product/B000CSWCQA?ie=UTF8&amp;tag=commgear-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B000CSWCQA" ><img src="http://www.commutergear.net/wp-content/uploads/2010/05/Garmin-Forerunner-305.jpg" alt="Garmin-Forerunner-305" title="Garmin-Forerunner-305" width="300" height="300" class="size-full wp-image-743" /></a><p class="wp-caption-text">Garmin-Forerunner-305</p></div></p>
<p><i><br />
This is the GPS unit I use when I cycle.  For a quick mount to your handlebar, you can purchase a pre-made mount made for heart rate monitors or&#8230;  just use a tiny piece of pipe insulation foam.  All you do then is strap the unit to your handlbar like you would to your wrist.  It won&#8217;t fall off.  This unit tracks your start and stop points, route, heart rate, speed, and elevation.  You can then upload your data to Garmin&#8217;s free software or the web. An example of uploaded data can be found at <a href="http://connect.garmin.com/player/12115180" >http://connect.garmin.com/player/12115180</a>.</p>
<p>-Steve Henderson<br />
</i></p>
<p>The Garmin Forerunner 305 GPS System combines form and function. This combination running partner and personal trainer is designed for athletes of all levels. It features a high-sensitivity GPS receiver, new courses feature, and robust ANT wireless heart rate monitor for optimal performance. The super-sensitive GPS tracks your every move, even working on tree-covered trails and near tall buildings. The heart device monitors your heart rate, speed, distance, pace and calories burned so you can train smarter, more effectively. These taskmasters will continually push you to do your personal best. Courses feature lets you download recorded courses and compete against previous workouts Auto Pause pauses and resumes training timer GPS features &#8211; GPS with high-Sensitivity SiRFstarIII architecture Wireless communication between system devices via ANT protocol Display Size(WxH) &#8211; 1.3 x 0.8 (33 x 20.3 mm) Lap Memory &#8211; 1,000 laps Rechargeable internal lithium ion battery &#8211; lasts 10 hours (typical use) Waterproof &#8211; Submersible in one meter of water for up to 30 mins. Alerts &#8211; Time, distance, pace and heart rate.</p>
<p><a rel="nofollow" href="http://www.amazon.com/gp/product/B000CSWCQA?ie=UTF8&#038;tag=commgear-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=B000CSWCQA" >Garmin Forerunner 305 GPS Receiver With Heart Rate Monitor</a><img src="http://www.assoc-amazon.com/e/ir?t=commgear-20&#038;l=as2&#038;o=1&#038;a=B000CSWCQA" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /></p>
<div class="add-comments-link"><center><b><a href="http://www.commutergear.net/2010/garmin-forerunner-305/#respond"  title="">Add Your Comments</a></b></center></div><br /><div><img src="http://www.commutergear.net/wp-content/plugins/gd-star-rating/gfx.php?value=7.0" /></div><div>Rating: 7.0/<strong>10</strong> (1 vote cast)</div><br /><a href="http://www.gdstarrating.com/" target="_blank" ><img src="http://www.commutergear.net/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Garmin+Forerunner+305&amp;body=Link: http://www.commutergear.net/2010/garmin-forerunner-305/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A CommuterGear%20review%20of%20the%20Garmin%20Forerunner%20305%3A%0D%0A%0D%0A%0D%0A%20%20%0D%0AThis%20is%20the%20GPS%20unit%20I%20use%20when%20I%20cycle.%20%20For%20a%20quick%20mount%20to%20your%20handlebar%2C%20you%20can%20purchase%20a%20pre-made%20mount%20made%20for%20heart%20rate%20monitors%20or...%20%20just%20use%20a%20tiny%20piece%20of%20pipe%20insulation%20foam.%20%20All%20you%20do%20then%20is%20strap%20the%20unit%20to%20your%20ha" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=Garmin+Forerunner+305&amp;body=Link: http://www.commutergear.net/2010/garmin-forerunner-305/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A CommuterGear%20review%20of%20the%20Garmin%20Forerunner%20305%3A%0D%0A%0D%0A%0D%0A%20%20%0D%0AThis%20is%20the%20GPS%20unit%20I%20use%20when%20I%20cycle.%20%20For%20a%20quick%20mount%20to%20your%20handlebar%2C%20you%20can%20purchase%20a%20pre-made%20mount%20made%20for%20heart%20rate%20monitors%20or...%20%20just%20use%20a%20tiny%20piece%20of%20pipe%20insulation%20foam.%20%20All%20you%20do%20then%20is%20strap%20the%20unit%20to%20your%20ha" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.commutergear.net/2010/garmin-forerunner-305/&amp;title=Garmin+Forerunner+305" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.commutergear.net/2010/garmin-forerunner-305/&amp;title=Garmin+Forerunner+305" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.commutergear.net/2010/garmin-forerunner-305/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://www.commutergear.net/2010/garmin-forerunner-305/&amp;title=Garmin+Forerunner+305&amp;srcUrl=http://www.commutergear.net/2010/garmin-forerunner-305/&amp;srcTitle=Garmin+Forerunner+305&amp;snippet=CommuterGear%20review%20of%20the%20Garmin%20Forerunner%20305%3A%0D%0A%0D%0A%0D%0A%20%20%0D%0AThis%20is%20the%20GPS%20unit%20I%20use%20when%20I%20cycle.%20%20For%20a%20quick%20mount%20to%20your%20handlebar%2C%20you%20can%20purchase%20a%20pre-made%20mount%20made%20for%20heart%20rate%20monitors%20or...%20%20just%20use%20a%20tiny%20piece%20of%20pipe%20insulation%20foam.%20%20All%20you%20do%20then%20is%20strap%20the%20unit%20to%20your%20ha" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.commutergear.net/2010/garmin-forerunner-305/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.commutergear.net/2010/garmin-forerunner-305/&amp;t=Garmin+Forerunner+305" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.commutergear.net/2010/garmin-forerunner-305/&amp;title=Garmin+Forerunner+305&amp;summary=CommuterGear%20review%20of%20the%20Garmin%20Forerunner%20305%3A%0D%0A%0D%0A%0D%0A%20%20%0D%0AThis%20is%20the%20GPS%20unit%20I%20use%20when%20I%20cycle.%20%20For%20a%20quick%20mount%20to%20your%20handlebar%2C%20you%20can%20purchase%20a%20pre-made%20mount%20made%20for%20heart%20rate%20monitors%20or...%20%20just%20use%20a%20tiny%20piece%20of%20pipe%20insulation%20foam.%20%20All%20you%20do%20then%20is%20strap%20the%20unit%20to%20your%20ha&amp;source=CommuterGear" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Garmin+Forerunner+305+-+http://tinyurl.com/2cxwg3n&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.commutergear.net/2010/garmin-forerunner-305/&amp;t=Garmin+Forerunner+305" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.commutergear.net/2010/garmin-forerunner-305/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Edge 705 GPS-Enabled Cycling Computer</title>
		<link>http://www.commutergear.net/2010/garmin-edge-705-gps-enabled-cycling-computer/</link>
		<comments>http://www.commutergear.net/2010/garmin-edge-705-gps-enabled-cycling-computer/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 03:44:26 +0000</pubDate>
		<dc:creator>Gear</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[GPS Units]]></category>
		<category><![CDATA[cough cough]]></category>
		<category><![CDATA[cycle computer]]></category>
		<category><![CDATA[garmin edge 705]]></category>
		<category><![CDATA[heart rate monitor]]></category>
		<category><![CDATA[new goals]]></category>
		<category><![CDATA[outdoor fitness]]></category>
		<category><![CDATA[power meters]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.commutergear.net/?p=389</guid>
		<description><![CDATA[GARMIN Edge 705 Speed/ Cade Outdoor Fitness GPS. Wherever you go, you can bring it on with the Garmin Edge 705 navigating trainer. Edge 705 pushes you to do your best, then shows you the way back.<br /><div><img src="http://www.commutergear.net/wp-content/plugins/gd-star-rating/gfx.php?value=10.0" /></div><div>Rating: 10.0/<strong>10</strong> (1 vote cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.commutergear.net/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
			<content:encoded><![CDATA[<p>CommuterGear review of the Garmin Edge 705 GPS-Enabled Cycling Computer:</p>
<p><a href="http://www.commutergear.net/wp-content/uploads/2010/03/garmin7051.jpg" ><img src="http://www.commutergear.net/wp-content/uploads/2010/03/garmin7051-300x286.jpg" alt="Garmin Edge 705 GPS-Enabled Cycling Computer" title="Garmin Edge 705 GPS-Enabled Cycling Computer" width="300" height="286" class="alignright size-medium wp-image-392" /></a></p>
<p>I have the Garmin Foreruner 305, but have been eyeing this for awhile.  A friend of mine has this, and I&#8217;m envious.  This is the only cycling computer you&#8217;ll ever need.  You can playback your trips and set new goals.  Oh, you&#8217;ll never get lost again on that long weekend ride. (not like I&#8217;ve ever done that before&#8230; cough, cough)</p>
<p>GARMIN Edge 705 Speed/ Cadence Outdoor Fitness GPS. Wherever you go, you can bring it on with the Garmin Edge 705 navigating trainer. Edge 705 pushes you to do your best, then shows you the way back. This GPS enabled cycle computer knows no limits. Get heart rate, cadence, turn by turn directions, power data /from ANT plus Sport enabled third party power meters/ the works. Even share your data with other Edge 705 buddies after your ride. All wireless with a color display, this is no ordinary cycle computer. </p>
<p><a rel="nofollow" href="http://www.amazon.com/gp/product/B001690VC6?ie=UTF8&#038;tag=commgear-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=B001690VC6" >Garmin Edge 705 GPS-Enabled Cycling Computer (Includes Heart Rate Monitor and Speed/Cadence Sensor)</a><img src="http://www.assoc-amazon.com/e/ir?t=commgear-20&#038;l=as2&#038;o=1&#038;a=B001690VC6" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /></p>
<div class="add-comments-link"><center><b><a href="http://www.commutergear.net/2010/garmin-edge-705-gps-enabled-cycling-computer/#respond"  title="">Add Your Comments</a></b></center></div><br /><div><img src="http://www.commutergear.net/wp-content/plugins/gd-star-rating/gfx.php?value=10.0" /></div><div>Rating: 10.0/<strong>10</strong> (1 vote cast)</div><br /><a href="http://www.gdstarrating.com/" target="_blank" ><img src="http://www.commutergear.net/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Garmin+Edge+705+GPS-Enabled+Cycling+Computer&amp;body=Link: http://www.commutergear.net/2010/garmin-edge-705-gps-enabled-cycling-computer/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A GARMIN%20Edge%20705%20Speed%2F%20Cade%20Outdoor%20Fitness%20GPS.%20Wherever%20you%20go%2C%20you%20can%20bring%20it%20on%20with%20the%20Garmin%20Edge%20705%20navigating%20trainer.%20Edge%20705%20pushes%20you%20to%20do%20your%20best%2C%20then%20shows%20you%20the%20way%20back." rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=Garmin+Edge+705+GPS-Enabled+Cycling+Computer&amp;body=Link: http://www.commutergear.net/2010/garmin-edge-705-gps-enabled-cycling-computer/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A GARMIN%20Edge%20705%20Speed%2F%20Cade%20Outdoor%20Fitness%20GPS.%20Wherever%20you%20go%2C%20you%20can%20bring%20it%20on%20with%20the%20Garmin%20Edge%20705%20navigating%20trainer.%20Edge%20705%20pushes%20you%20to%20do%20your%20best%2C%20then%20shows%20you%20the%20way%20back." rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.commutergear.net/2010/garmin-edge-705-gps-enabled-cycling-computer/&amp;title=Garmin+Edge+705+GPS-Enabled+Cycling+Computer" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.commutergear.net/2010/garmin-edge-705-gps-enabled-cycling-computer/&amp;title=Garmin+Edge+705+GPS-Enabled+Cycling+Computer" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.commutergear.net/2010/garmin-edge-705-gps-enabled-cycling-computer/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://www.commutergear.net/2010/garmin-edge-705-gps-enabled-cycling-computer/&amp;title=Garmin+Edge+705+GPS-Enabled+Cycling+Computer&amp;srcUrl=http://www.commutergear.net/2010/garmin-edge-705-gps-enabled-cycling-computer/&amp;srcTitle=Garmin+Edge+705+GPS-Enabled+Cycling+Computer&amp;snippet=GARMIN%20Edge%20705%20Speed%2F%20Cade%20Outdoor%20Fitness%20GPS.%20Wherever%20you%20go%2C%20you%20can%20bring%20it%20on%20with%20the%20Garmin%20Edge%20705%20navigating%20trainer.%20Edge%20705%20pushes%20you%20to%20do%20your%20best%2C%20then%20shows%20you%20the%20way%20back." rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.commutergear.net/2010/garmin-edge-705-gps-enabled-cycling-computer/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.commutergear.net/2010/garmin-edge-705-gps-enabled-cycling-computer/&amp;t=Garmin+Edge+705+GPS-Enabled+Cycling+Computer" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.commutergear.net/2010/garmin-edge-705-gps-enabled-cycling-computer/&amp;title=Garmin+Edge+705+GPS-Enabled+Cycling+Computer&amp;summary=GARMIN%20Edge%20705%20Speed%2F%20Cade%20Outdoor%20Fitness%20GPS.%20Wherever%20you%20go%2C%20you%20can%20bring%20it%20on%20with%20the%20Garmin%20Edge%20705%20navigating%20trainer.%20Edge%20705%20pushes%20you%20to%20do%20your%20best%2C%20then%20shows%20you%20the%20way%20back.&amp;source=CommuterGear" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Garmin+Edge+705+GPS-Enabled+Cycling+Computer+-+http://tinyurl.com/2arzb5f&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.commutergear.net/2010/garmin-edge-705-gps-enabled-cycling-computer/&amp;t=Garmin+Edge+705+GPS-Enabled+Cycling+Computer" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.commutergear.net/2010/garmin-edge-705-gps-enabled-cycling-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

