<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CommuterGear &#187; 2010 Amgen Tour</title>
	<atom:link href="http://www.commutergear.net/topics/events/2010-amgen-tour/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.commutergear.net</link>
	<description>Gear Up for your Commute</description>
	<lastBuildDate>Tue, 14 Sep 2010 04:25:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>AMGEN Tour of California Stage 4 Footage</title>
		<link>http://www.commutergear.net/2010/amgen-tour-of-california-stage-4-footage/</link>
		<comments>http://www.commutergear.net/2010/amgen-tour-of-california-stage-4-footage/#comments</comments>
		<pubDate>Thu, 20 May 2010 01:36:21 +0000</pubDate>
		<dc:creator>Gear</dc:creator>
				<category><![CDATA[2010 Amgen Tour]]></category>
		<category><![CDATA[Cycling Videos]]></category>
		<category><![CDATA[AMGEN]]></category>
		<category><![CDATA[AMGEN TOUR]]></category>
		<category><![CDATA[AMGEN Tour of California]]></category>
		<category><![CDATA[ATOC Stage 4]]></category>
		<category><![CDATA[bike race]]></category>
		<category><![CDATA[california stage]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[leading group]]></category>
		<category><![CDATA[livermore ca]]></category>
		<category><![CDATA[peloton]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[time lapse]]></category>
		<category><![CDATA[Tour of California]]></category>

		<guid isPermaLink="false">http://www.commutergear.net/?p=947</guid>
		<description><![CDATA[As promised, Here is the compiled video footage from my viewpoint at today&#8217;s stage. We were standing at the intersection of Mines Road and Del Valle Road in or just outside Livermore, CA. I did edit the video due to the time lapse between the leading group, second group, and the rest of the peloton. Luckily for us, the weather was perfect and didn&#8217;t start to rain until we got back into our car. We hope you like the footage. Here it is, Enjoy! Add Your CommentsRating: 8.0/10 (1 vote cast)Incoming search terms for the article:tour of california footage Email <a href='http://www.commutergear.net/2010/amgen-tour-of-california-stage-4-footage/'>[...]</a><br /><div><img src="http://www.commutergear.net/wp-content/plugins/gd-star-rating/gfx.php?value=8.0" /></div><div>Rating: 8.0/<strong>10</strong> (1 vote cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.commutergear.net/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
			<content:encoded><![CDATA[<p>As promised, Here is the compiled video footage from my viewpoint at today&#8217;s stage.  We were standing at the intersection of Mines Road and Del Valle Road in or just outside Livermore, CA.  I did edit the video due to the time lapse between the leading group, second group, and the rest of the peloton.  Luckily for us, the weather was perfect and didn&#8217;t start to rain until we got back into our car.</p>
<p>We hope you like the footage.</p>
<p>Here it is, Enjoy!</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/EqGI6M_7GOk&#038;hl=en_US&#038;fs=1&#038;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/EqGI6M_7GOk&#038;hl=en_US&#038;fs=1&#038;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
<div class="add-comments-link"><center><b><a href="http://www.commutergear.net/2010/amgen-tour-of-california-stage-4-footage/#respond"  title="">Add Your Comments</a></b></center></div><br /><div><img src="http://www.commutergear.net/wp-content/plugins/gd-star-rating/gfx.php?value=8.0" /></div><div>Rating: 8.0/<strong>10</strong> (1 vote cast)</div><br /><a href="http://www.gdstarrating.com/" target="_blank" ><img src="http://www.commutergear.net/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br /><h4>Incoming search terms for the article:</h4><ul><li><a href="http://www.commutergear.net/2010/amgen-tour-of-california-stage-4-footage/" title="tour of california footage">tour of california footage</a></li></ul><!-- SEO SearchTerms Tagging 2 plugin took 0.619 ms -->

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=AMGEN+Tour+of+California+Stage+4+Footage&amp;body=Link: http://www.commutergear.net/2010/amgen-tour-of-california-stage-4-footage/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A As%20promised%2C%20Here%20is%20the%20compiled%20video%20footage%20from%20my%20viewpoint%20at%20today%27s%20stage.%20%20We%20were%20standing%20at%20the%20intersection%20of%20Mines%20Road%20and%20Del%20Valle%20Road%20in%20or%20just%20outside%20Livermore%2C%20CA.%20%20I%20did%20edit%20the%20video%20due%20to%20the%20time%20lapse%20between%20the%20leading%20group%2C%20second%20group%2C%20and%20the%20rest%20of%20the%20peloto" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=AMGEN+Tour+of+California+Stage+4+Footage&amp;body=Link: http://www.commutergear.net/2010/amgen-tour-of-california-stage-4-footage/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A As%20promised%2C%20Here%20is%20the%20compiled%20video%20footage%20from%20my%20viewpoint%20at%20today%27s%20stage.%20%20We%20were%20standing%20at%20the%20intersection%20of%20Mines%20Road%20and%20Del%20Valle%20Road%20in%20or%20just%20outside%20Livermore%2C%20CA.%20%20I%20did%20edit%20the%20video%20due%20to%20the%20time%20lapse%20between%20the%20leading%20group%2C%20second%20group%2C%20and%20the%20rest%20of%20the%20peloto" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.commutergear.net/2010/amgen-tour-of-california-stage-4-footage/&amp;title=AMGEN+Tour+of+California+Stage+4+Footage" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.commutergear.net/2010/amgen-tour-of-california-stage-4-footage/&amp;title=AMGEN+Tour+of+California+Stage+4+Footage" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.commutergear.net/2010/amgen-tour-of-california-stage-4-footage/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://www.commutergear.net/2010/amgen-tour-of-california-stage-4-footage/&amp;title=AMGEN+Tour+of+California+Stage+4+Footage&amp;srcUrl=http://www.commutergear.net/2010/amgen-tour-of-california-stage-4-footage/&amp;srcTitle=AMGEN+Tour+of+California+Stage+4+Footage&amp;snippet=As%20promised%2C%20Here%20is%20the%20compiled%20video%20footage%20from%20my%20viewpoint%20at%20today%27s%20stage.%20%20We%20were%20standing%20at%20the%20intersection%20of%20Mines%20Road%20and%20Del%20Valle%20Road%20in%20or%20just%20outside%20Livermore%2C%20CA.%20%20I%20did%20edit%20the%20video%20due%20to%20the%20time%20lapse%20between%20the%20leading%20group%2C%20second%20group%2C%20and%20the%20rest%20of%20the%20peloto" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.commutergear.net/2010/amgen-tour-of-california-stage-4-footage/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.commutergear.net/2010/amgen-tour-of-california-stage-4-footage/&amp;t=AMGEN+Tour+of+California+Stage+4+Footage" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.commutergear.net/2010/amgen-tour-of-california-stage-4-footage/&amp;title=AMGEN+Tour+of+California+Stage+4+Footage&amp;summary=As%20promised%2C%20Here%20is%20the%20compiled%20video%20footage%20from%20my%20viewpoint%20at%20today%27s%20stage.%20%20We%20were%20standing%20at%20the%20intersection%20of%20Mines%20Road%20and%20Del%20Valle%20Road%20in%20or%20just%20outside%20Livermore%2C%20CA.%20%20I%20did%20edit%20the%20video%20due%20to%20the%20time%20lapse%20between%20the%20leading%20group%2C%20second%20group%2C%20and%20the%20rest%20of%20the%20peloto&amp;source=CommuterGear" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=AMGEN+Tour+of+California+Stage+4+Footage+-+http://tinyurl.com/24v9fm5&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.commutergear.net/2010/amgen-tour-of-california-stage-4-footage/&amp;t=AMGEN+Tour+of+California+Stage+4+Footage" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.commutergear.net/2010/amgen-tour-of-california-stage-4-footage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lance Armstrong&#8217;s Water Bottle?</title>
		<link>http://www.commutergear.net/2010/lance-armstrongs-water-bottle/</link>
		<comments>http://www.commutergear.net/2010/lance-armstrongs-water-bottle/#comments</comments>
		<pubDate>Wed, 19 May 2010 21:26:45 +0000</pubDate>
		<dc:creator>Gear</dc:creator>
				<category><![CDATA[2010 Amgen Tour]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[AMGEN TOUR]]></category>
		<category><![CDATA[ATOC]]></category>
		<category><![CDATA[bike race]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[lance armstrong]]></category>
		<category><![CDATA[lead rider]]></category>
		<category><![CDATA[nice weather]]></category>
		<category><![CDATA[o clock]]></category>
		<category><![CDATA[overcast day]]></category>
		<category><![CDATA[peloton]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[radioshack]]></category>
		<category><![CDATA[Tour of California]]></category>

		<guid isPermaLink="false">http://www.commutergear.net/?p=939</guid>
		<description><![CDATA[CommuterGear was indeed at the Tour of California today to watch Stage 4. We were set up just outside of Livermore at the intersection of Mines Road and Del Valle. It was definitely an exciting trip and we met some real nice people. It was an overcast day, but real nice weather. We arrived on scene at approximately 10:30 to scout the area before the racers rode through. It was near 1 o&#8217;clock in the afternoon when he action happened. A small group broke away from the peloton beforehand. As the peloton rolled in, Team RadioShack was in second place <a href='http://www.commutergear.net/2010/lance-armstrongs-water-bottle/'>[...]</a><br /><div><img src="http://www.commutergear.net/wp-content/plugins/gd-star-rating/gfx.php?value=7.0" /></div><div>Rating: 7.0/<strong>10</strong> (1 vote cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.commutergear.net/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_940" class="wp-caption aligncenter" style="width: 534px"><a href="http://www.commutergear.net/wp-content/uploads/2010/05/bottle-medium.jpg" ><img src="http://www.commutergear.net/wp-content/uploads/2010/05/bottle-medium-524x350.jpg" alt="Is this Lance&#039;s Bottle?" title="Team RadioShack Bottle" width="524" height="350" class="size-large wp-image-940" /></a><p class="wp-caption-text">Is this Lance's Bottle?</p></div><br />
CommuterGear was indeed at the Tour of California today to watch Stage 4.  We were set up just outside of Livermore at the intersection of Mines Road and Del Valle.  It was definitely an exciting trip and we met some real nice people.  It was an overcast day, but real nice weather.  We arrived on scene at approximately 10:30 to scout the area before the racers rode through.  It was near 1 o&#8217;clock in the afternoon when he action happened.  A small group broke away from the peloton beforehand. As the peloton rolled in, Team RadioShack was in second place with Lance Armstrong as the Lead Rider.  As Team RadioShack passed, one of them threw one of their bottles on the side of the road.  And guess what? We got the bottle.  It is about half full and contains what appears to be water.  Its hard to tell if there is any additive to the water.  (OK, I dipped my finger in the bottle for a taste)  It tastes like water to me.  Later, I will pour it in a glass to check the clarity. The water bottle is manufactured by Trek.</p>
<p>Later today we will post the race footage we collected.</p>
<div class="add-comments-link"><center><b><a href="http://www.commutergear.net/2010/lance-armstrongs-water-bottle/#respond"  title="">Add Your Comments</a></b></center></div><br /><div><img src="http://www.commutergear.net/wp-content/plugins/gd-star-rating/gfx.php?value=7.0" /></div><div>Rating: 7.0/<strong>10</strong> (1 vote cast)</div><br /><a href="http://www.gdstarrating.com/" target="_blank" ><img src="http://www.commutergear.net/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br /><h4>Incoming search terms for the article:</h4><ul><li><a href="http://www.commutergear.net/2010/lance-armstrongs-water-bottle/" title="lance armstrong water bottle">lance armstrong water bottle</a></li><li><a href="http://www.commutergear.net/2010/lance-armstrongs-water-bottle/" title="armstrong water bottle">armstrong water bottle</a></li><li><a href="http://www.commutergear.net/2010/lance-armstrongs-water-bottle/" title="lance armstrong water">lance armstrong water</a></li><li><a href="http://www.commutergear.net/2010/lance-armstrongs-water-bottle/" title="lance armstrongs water bottle">lance armstrongs water bottle</a></li><li><a href="http://www.commutergear.net/2010/lance-armstrongs-water-bottle/" title="team radioshack water bottle">team radioshack water bottle</a></li></ul><!-- SEO SearchTerms Tagging 2 plugin took 1.903 ms -->

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Lance+Armstrong%27s+Water+Bottle%3F&amp;body=Link: http://www.commutergear.net/2010/lance-armstrongs-water-bottle/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0ACommuterGear%20was%20indeed%20at%20the%20Tour%20of%20California%20today%20to%20watch%20Stage%204.%20%20We%20were%20set%20up%20just%20outside%20of%20Livermore%20at%20the%20intersection%20of%20Mines%20Road%20and%20Del%20Valle.%20%20It%20was%20definitely%20an%20exciting%20trip%20and%20we%20met%20some%20real%20nice%20people.%20%20It%20was%20an%20overcast%20day%2C%20but%20real%20nice%20weather.%20%20We%20arrived%20on%20" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=Lance+Armstrong%27s+Water+Bottle%3F&amp;body=Link: http://www.commutergear.net/2010/lance-armstrongs-water-bottle/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0ACommuterGear%20was%20indeed%20at%20the%20Tour%20of%20California%20today%20to%20watch%20Stage%204.%20%20We%20were%20set%20up%20just%20outside%20of%20Livermore%20at%20the%20intersection%20of%20Mines%20Road%20and%20Del%20Valle.%20%20It%20was%20definitely%20an%20exciting%20trip%20and%20we%20met%20some%20real%20nice%20people.%20%20It%20was%20an%20overcast%20day%2C%20but%20real%20nice%20weather.%20%20We%20arrived%20on%20" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.commutergear.net/2010/lance-armstrongs-water-bottle/&amp;title=Lance+Armstrong%27s+Water+Bottle%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.commutergear.net/2010/lance-armstrongs-water-bottle/&amp;title=Lance+Armstrong%27s+Water+Bottle%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.commutergear.net/2010/lance-armstrongs-water-bottle/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://www.commutergear.net/2010/lance-armstrongs-water-bottle/&amp;title=Lance+Armstrong%27s+Water+Bottle%3F&amp;srcUrl=http://www.commutergear.net/2010/lance-armstrongs-water-bottle/&amp;srcTitle=Lance+Armstrong%27s+Water+Bottle%3F&amp;snippet=%0D%0ACommuterGear%20was%20indeed%20at%20the%20Tour%20of%20California%20today%20to%20watch%20Stage%204.%20%20We%20were%20set%20up%20just%20outside%20of%20Livermore%20at%20the%20intersection%20of%20Mines%20Road%20and%20Del%20Valle.%20%20It%20was%20definitely%20an%20exciting%20trip%20and%20we%20met%20some%20real%20nice%20people.%20%20It%20was%20an%20overcast%20day%2C%20but%20real%20nice%20weather.%20%20We%20arrived%20on%20" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.commutergear.net/2010/lance-armstrongs-water-bottle/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.commutergear.net/2010/lance-armstrongs-water-bottle/&amp;t=Lance+Armstrong%27s+Water+Bottle%3F" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.commutergear.net/2010/lance-armstrongs-water-bottle/&amp;title=Lance+Armstrong%27s+Water+Bottle%3F&amp;summary=%0D%0ACommuterGear%20was%20indeed%20at%20the%20Tour%20of%20California%20today%20to%20watch%20Stage%204.%20%20We%20were%20set%20up%20just%20outside%20of%20Livermore%20at%20the%20intersection%20of%20Mines%20Road%20and%20Del%20Valle.%20%20It%20was%20definitely%20an%20exciting%20trip%20and%20we%20met%20some%20real%20nice%20people.%20%20It%20was%20an%20overcast%20day%2C%20but%20real%20nice%20weather.%20%20We%20arrived%20on%20&amp;source=CommuterGear" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Lance+Armstrong%27s+Water+Bottle%3F+-+http://tinyurl.com/22rjwv7&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.commutergear.net/2010/lance-armstrongs-water-bottle/&amp;t=Lance+Armstrong%27s+Water+Bottle%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.commutergear.net/2010/lance-armstrongs-water-bottle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMGEN Tour Stage 3 Course</title>
		<link>http://www.commutergear.net/2010/amgen-tour-stage-3-course/</link>
		<comments>http://www.commutergear.net/2010/amgen-tour-stage-3-course/#comments</comments>
		<pubDate>Tue, 18 May 2010 21:21:03 +0000</pubDate>
		<dc:creator>Gear</dc:creator>
				<category><![CDATA[2010 Amgen Tour]]></category>
		<category><![CDATA[Cycling Videos]]></category>
		<category><![CDATA[AMGEN]]></category>
		<category><![CDATA[AMGEN Tour of California]]></category>
		<category><![CDATA[ATOC 2010 Stage 3]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[race stage]]></category>
		<category><![CDATA[sata cruz]]></category>
		<category><![CDATA[test team]]></category>
		<category><![CDATA[tour stage]]></category>
		<category><![CDATA[video overview]]></category>

		<guid isPermaLink="false">http://www.commutergear.net/?p=935</guid>
		<description><![CDATA[Today, the AMGEN Tour of California kicked off at 11:15AM Pacific time. Today&#8217;s race (Stage 3) is estimated to last about 4 hours. Yesterday, Brett Lancaster took control of the race and became the overall leader. Brett Lancaster from the Cervelo Test team is an Australian native, 6&#8217;2&#8243; and 175 lbs. Today, riders are cycling from San Francisco to Sata Cruz. Here is a great video overview of today&#8217;s course. Enjoy! Add Your CommentsRating: 0.0/10 (0 votes cast) Email this via Gmail Email this via Yahoo! Mail Digg this! Share this on del.icio.us Subscribe to the comments for this post? <a href='http://www.commutergear.net/2010/amgen-tour-stage-3-course/'>[...]</a><br /><div><img src="http://www.commutergear.net/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.commutergear.net/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
			<content:encoded><![CDATA[<p>Today, the AMGEN Tour of California kicked off at 11:15AM Pacific time. Today&#8217;s race (Stage 3) is estimated to last about 4 hours.  Yesterday, Brett Lancaster took control of the race and became the overall leader. Brett Lancaster from the Cervelo Test team is an Australian native, 6&#8217;2&#8243; and 175 lbs.</p>
<p>Today, riders are cycling from San Francisco to Sata Cruz. Here is a great video overview of today&#8217;s course.</p>
<p>Enjoy!</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/cra3MVVkmTY&#038;hl=en_US&#038;fs=1&#038;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/cra3MVVkmTY&#038;hl=en_US&#038;fs=1&#038;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
<div class="add-comments-link"><center><b><a href="http://www.commutergear.net/2010/amgen-tour-stage-3-course/#respond"  title="">Add Your Comments</a></b></center></div><br /><div><img src="http://www.commutergear.net/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br /><a href="http://www.gdstarrating.com/" target="_blank" ><img src="http://www.commutergear.net/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=AMGEN+Tour+Stage+3+Course&amp;body=Link: http://www.commutergear.net/2010/amgen-tour-stage-3-course/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Today%2C%20the%20AMGEN%20Tour%20of%20California%20kicked%20off%20at%2011%3A15AM%20Pacific%20time.%20Today%27s%20race%20%28Stage%203%29%20is%20estimated%20to%20last%20about%204%20hours.%20%20Yesterday%2C%20Brett%20Lancaster%20took%20control%20of%20the%20race%20and%20became%20the%20overall%20leader.%20Brett%20Lancaster%20from%20the%20Cervelo%20Test%20team%20is%20an%20Australian%20native%2C%206%272%22%20and%20175%20lbs." rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=AMGEN+Tour+Stage+3+Course&amp;body=Link: http://www.commutergear.net/2010/amgen-tour-stage-3-course/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Today%2C%20the%20AMGEN%20Tour%20of%20California%20kicked%20off%20at%2011%3A15AM%20Pacific%20time.%20Today%27s%20race%20%28Stage%203%29%20is%20estimated%20to%20last%20about%204%20hours.%20%20Yesterday%2C%20Brett%20Lancaster%20took%20control%20of%20the%20race%20and%20became%20the%20overall%20leader.%20Brett%20Lancaster%20from%20the%20Cervelo%20Test%20team%20is%20an%20Australian%20native%2C%206%272%22%20and%20175%20lbs." rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.commutergear.net/2010/amgen-tour-stage-3-course/&amp;title=AMGEN+Tour+Stage+3+Course" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.commutergear.net/2010/amgen-tour-stage-3-course/&amp;title=AMGEN+Tour+Stage+3+Course" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.commutergear.net/2010/amgen-tour-stage-3-course/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://www.commutergear.net/2010/amgen-tour-stage-3-course/&amp;title=AMGEN+Tour+Stage+3+Course&amp;srcUrl=http://www.commutergear.net/2010/amgen-tour-stage-3-course/&amp;srcTitle=AMGEN+Tour+Stage+3+Course&amp;snippet=Today%2C%20the%20AMGEN%20Tour%20of%20California%20kicked%20off%20at%2011%3A15AM%20Pacific%20time.%20Today%27s%20race%20%28Stage%203%29%20is%20estimated%20to%20last%20about%204%20hours.%20%20Yesterday%2C%20Brett%20Lancaster%20took%20control%20of%20the%20race%20and%20became%20the%20overall%20leader.%20Brett%20Lancaster%20from%20the%20Cervelo%20Test%20team%20is%20an%20Australian%20native%2C%206%272%22%20and%20175%20lbs." rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.commutergear.net/2010/amgen-tour-stage-3-course/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.commutergear.net/2010/amgen-tour-stage-3-course/&amp;t=AMGEN+Tour+Stage+3+Course" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.commutergear.net/2010/amgen-tour-stage-3-course/&amp;title=AMGEN+Tour+Stage+3+Course&amp;summary=Today%2C%20the%20AMGEN%20Tour%20of%20California%20kicked%20off%20at%2011%3A15AM%20Pacific%20time.%20Today%27s%20race%20%28Stage%203%29%20is%20estimated%20to%20last%20about%204%20hours.%20%20Yesterday%2C%20Brett%20Lancaster%20took%20control%20of%20the%20race%20and%20became%20the%20overall%20leader.%20Brett%20Lancaster%20from%20the%20Cervelo%20Test%20team%20is%20an%20Australian%20native%2C%206%272%22%20and%20175%20lbs.&amp;source=CommuterGear" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=AMGEN+Tour+Stage+3+Course+-+http://tinyurl.com/2bdzxeu&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.commutergear.net/2010/amgen-tour-stage-3-course/&amp;t=AMGEN+Tour+Stage+3+Course" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
</ul>
